"Alexis Davis"
Alexis Davis (born October 4, 1984) is a Canadian female mixed martial artist. She is a black belt in both Japanese Jujutsu and Brazilian Jiu-Jitsu. She is also a Canadian Open grappling champion.
Davis is currently the #7-ranked pound-for-pound female MMA fighter in the world by MMARising.com and the #4-ranked 135-pound female fighter according to the Unified Women's MMA Rankings.
Davis made her mixed martial arts debut on April 7, 2007, at UCW 7: Anarchy. She was defeated by former Strikeforce champion Sarah Kaufman via TKO in the third round.
On December 14, 2007, Davis defeated Valerie Letourneau by split decision at TKO 31: Young Guns. The fight was the second women's bout in TKO history.
Davis faced Liz Carreiro at FFF 4: Call of the Wild on April 3, 2008. She won the fight by unanimous decision.
On January 23, 2009, Davis faced Tara LaRosa at Extreme Challenge: The War at the Shore. She lost by TKO in the third round after the ringside doctor stopped the fight due to a cut. The fight was voted as the 2009 Women's MMA Fight of the Year.
Davis defeated Molly Helsel by unanimous decision after five rounds at Raging Wolf 5: Mayhem In The Mist on October 10, 2009 to become Raging Wolf Women's Flyweight Champion.
On March 27, 2010, at FCF 40, Davis replaced Jennifer Tate in the second round of the Freestyle Cage Fighting Women's Bantamweight Grand Prix. She faced submission specialist Shayna Baszler and was defeated by unanimous decision.
Davis was scheduled to face Elaina Maxwell at Raging Wolf 7: Mayhem In The Mist 3 on May 8, 2010, but Maxwell pulled out of the fight due to an injury. Davis defended her Raging Wolf title against Tonya Evinger instead. She won the fight and retained her title via rear-naked choke submission in the third round.
Her next fight was against Elaina Maxwell at Raging Wolf 9 on August 28, 2010. This fight was originally for the Raging Wolf Women's Flyweight Championship but Maxwell was unable to make the 135 lbs weight limit, so the fight was changed to a non-title, three-round contest. Davis was defeated by Unanimous Decision.
Davis successfully defended her title in a rematch with Evinger at Raging Wolf 10 on November 6, 2010. She once again submitted Evinger with a rear-naked choke.
Davis was scheduled to challenge Shayna Baszler in a title fight rematch at The Cage Inc.: Battle At The Border 10 on July 30, 2011. However, the fight was cancelled after Davis signed with Strikeforce.
Davis made her Strikeforce debut on July 30 against Julie Kedzie. She won the fight via unanimous decision.
Davis faced Amanda Nunes on September 10, 2011 on the Strikeforce Grand Prix Semifinals card. She won the fight via TKO late in the second round.
On January 7, 2012, it was announced that Davis would face Sarah Kaufman in a rematch at Strikeforce: Tate vs. Rousey on March 3, 2012, in Columbus, Ohio. She lost the back and forth bout via a very close majority decision.
Davis faced Hitomi Akano at Invicta FC 2: Baszler vs. McMann on July 28, 2012. She defeated Akano by submission due to a rear-naked choke in the second round and earned a submission of the night bonus.
Davis faced Shayna Baszler in a rematch at Invicta FC 4: Esparza vs. Hyatt on January 5, 2013. Davis won the fight via technical submission due to a rear-naked choke in the third round. The bout was named Fight of the Night.
On Feb 12, 2013, it was announced that both Davis and Sara McMann were signed to the UFC.
Davis faced Rosi Sexton in her UFC debut at UFC 161 on June 15.She won the back-and-forth fight via unanimous decision.
Davis is expected to face Liz Carmouche on November 6, 2013 at UFC Fight Night 31.
Championships and Achievements
Raging Wolf Women's Bantamweight Champion
First Canadian Woman to Fight in the UFC
First Canadian Woman to Win a Fight in the UFC
Mixed martial arts record
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 14-5 | Rosi Sexton | Decision (unanimous) | UFC 161 | June 15, 2013 | 3 | 5:00 | Winnipeg, Manitoba, Canada | |
Win | 13-5 | Shayna Baszler | Technical Submission (rear-naked choke) | Invicta FC 4: Esparza vs. Hyatt | January 5, 2013 | 3 | 0:58 | Kansas City, Kansas, United States | Fight of the Night |
Win | 12-5 | Hitomi Akano | Submission (rear-naked choke) | Invicta FC 2: Baszler vs. McMann | July 28, 2012 | 2 | 3:41 | Kansas City, Kansas, United States | Co-winner of Invicta FC 2 Submission of the Night |
Loss | 11-5 | Sarah Kaufman | Decision (majority) | Strikeforce: Tate vs. Rousey | March 3, 2012 | 3 | 5:00 | Columbus, Ohio, United States | |
Win | 11-4 | Amanda Nunes | TKO (punches) | Strikeforce: Barnett vs. Kharitonov | September 10, 2011 | 2 | 4:53 | Cincinnati, Ohio, United States | |
Win | 10-4 | Julie Kedzie | Decision (unanimous) | Strikeforce: Fedor vs. Henderson | July 30, 2011 | 3 | 5:00 | Hoffman Estates, Illinois, United States | |
Win | 9-4 | Tonya Evinger | Submission (rear-naked choke) | RW 10: Mayhem In The Mist 5 | November 6, 2010 | 1 | 1:25 | Niagara Falls, New York, United States | Defended Raging Wolf Women's Flyweight Championship |
Loss | 8-4 | Elaina Maxwell | Decision (unanimous) | RW 9: Mayhem In The Mist 4 | August 28, 2010 | 3 | 5:00 | Niagara Falls, New York, United States | Non-Title Fight (Maxwell missed weight) |
Win | 8-3 | Tonya Evinger | Submission (rear-naked choke) | RW 7: Mayhem In The Mist 3 | May 8, 2010 | 3 | 1:47 | Niagara Falls, New York, United States | Defended Raging Wolf Women's Flyweight Championship |
Loss | 7-3 | Shayna Baszler | Decision (unanimous) | Freestyle Cage Fighting 40 | March 27, 2010 | 3 | 5:00 | Shawnee, Oklahoma, United States | |
Win | 7-2 | Molly Helsel | Decision (unanimous) | RW 5: Mayhem In The Mist | October 10, 2009 | 5 | 5:00 | Niagara Falls, New York, United States | Won Raging Wolf Women's Flyweight Championship |
Loss | 6-2 | Tara LaRosa | TKO (doctor stoppage) | Extreme Challenge: The War At The Shore | January 23, 2009 | 3 | 4:23 | Atlantic City, New Jersey, United States | |
Win | 6-1 | Margarita Kolmykova | Submission (rear-naked choke) | USFL: War In The Woods 5 | November 29, 2008 | 1 | 1:02 | Ledyard, Connecticut, United States | |
Win | 5-1 | Kate Roy | Submission (armbar) | Ultimate Cage Wars 12 | June 27, 2008 | 1 | 3:09 | Winnipeg, Manitoba, Canada | |
Win | 4-1 | Lizbeth Carreiro | Decision (unanimous) | FFF 4: Call Of The Wild | April 3, 2008 | 3 | 3:00 | Los Angeles, California, United States | |
Win | 3-1 | Valerie Letourneau | Decision (split) | TKO 31: Young Guns | December 14, 2007 | 3 | 5:00 | Montreal, Quebec, Canada | |
Win | 2-1 | Tannaya Hantelman | Submission (armbar) | ECC 6: Hometown Heroes | October 20, 2007 | 1 | 1:09 | Halifax, Nova Scotia, Canada | |
Win | 1-1 | Jody Wadsworth | TKO (punches) | KO Boxing: Warzone | May 6, 2007 | 1 | 3:17 | Edmonton, Alberta, Canada | |
Loss | 0-1 | Sarah Kaufman | TKO (punches) | UCW 7: Anarchy | April 7, 2007 | 3 | N/A | Winnipeg, Manitoba, Canada |
Source : http://en.wikipedia.org
Komentar